HTC Desire Eye detailed specifications
GENERAL
| Release date | October 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 151.70 x 73.80 x 8.50 |
| Weight (g) | 154.00 |
| Battery capacity (mAh) | 2400 |
| Removable battery | No |
| Colours | Red, White, Blue |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.20 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 424 |
HARDWARE
| Processor | 2.3GHz quad-core |
| Processor make | Qualcomm Snapdragon 801 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 13-megapixel |
SOFTWARE
| Operating System | Android 4.4.4 |
| Skin | Sense 6.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | Yes |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
No comments:
Post a Comment